| Artist | Genre | ||
|---|---|---|---|
| 10201 | The Castells | ||
| 10202 | The Casting Out | Indie/Punk/Rock | |
| 10203 | The Castle Sisters | ||
| 10204 | The Casual Terrorist | Folk/Punk | |
| 10205 | The Cat Empire | Jazz | |
| 10206 | The Cataracs | Electronic/Hip-Hop | |
| 10207 | The Catch | 80s/Rock | |
| 10208 | The Catherine Wheel | ||
| 10209 | The Catheters | Indie/Punk/Rock | |
| 10210 | The Cats | 60s/Pop | |
| 10211 | The Cave Singers | Folk | |
| 10212 | The Cavedogs | 80s | |
| 10213 | The Cellos | ||
| 10214 | The Cemetery by Wednesday 13 | ||
| 10215 | The Cenobites | ||
| 10216 | The Ceremonies | ||
| 10217 | The Chainsmokers | ||
| 10218 | The Challis Effect | ||
| 10219 | The Chambers Brothers | Soul | |
| 10220 | The Chameleons | ||
| 10221 | The Chameleons UK | ||
| 10222 | The Champs | Rock | |
| 10223 | The Changcuters | Pop/Rock | |
| 10224 | The Changelings | Ambient | |
| 10225 | The Changes | Indie/Rock |






































