| Artist | Genre | ||
|---|---|---|---|
| 10326 | The Cold by Shadows Fall | ||
| 10327 | The Coleman Brothers | ||
| 10328 | The Collective | ||
| 10329 | The College Boyz | ||
| 10330 | The Color Fred | Acoustic/Emo/Indie/Pop punk/Rock | |
| 10331 | The Color Hurricane | ||
| 10332 | The Color Morale | Hardcore | |
| 10333 | The Color Of Violence | Hardcore | |
| 10334 | The Color Red | Rock | |
| 10335 | The Color Wheels | ||
| 10336 | The Color Zero | ||
| 10337 | The Colour | Indie/Rock | |
| 10338 | The CombatAnts | ||
| 10339 | The Comeback Kid | ||
| 10340 | The Commitments | Blues/Soul | |
| 10341 | The Commodores | ||
| 10342 | The Communards | ||
| 10343 | The Commuters | ||
| 10344 | The Company | Soul | |
| 10345 | The Complexions | ||
| 10346 | The Computernerd01 | ||
| 10347 | The Comsat Angels | 80s | |
| 10348 | The Concept | ||
| 10349 | The Concretes | Indie/Pop | |
| 10350 | The Conells |

































