| Artist | Genre | ||
|---|---|---|---|
| 2151 | Goatwhore | Metal | |
| 2152 | Go:Audio | Pop punk/Rock | |
| 2153 | Gob | Pop punk/Punk/Rock | |
| 2154 | Gob Squad | Punk/Rock | |
| 2155 | Goblini | ||
| 2156 | Goca Božinovska | ||
| 2157 | Goca Trzan | ||
| 2158 | Gocho | Latin | |
| 2159 | Gocho, Cultura Profética | ||
| 2160 | God Among Insects | Metal | |
| 2161 | God Bless | Rock | |
| 2162 | God by Disciple | ||
| 2163 | God-des And She | ||
| 2164 | God Dethroned | Metal | |
| 2165 | God Forbid | Metal | |
| 2166 | God Forsaken | ||
| 2167 | God Gettin Funky | ||
| 2168 | God Lives Underwater | Electronic/Rock | |
| 2169 | God Macabre | Metal | |
| 2170 | God Machine | ||
| 2171 | God Module | Electronic | |
| 2172 | God Or Julie | Emo/Punk/Rock | |
| 2173 | God Squad | ||
| 2174 | God Street Wine | ||
| 2175 | Goda Hozumi |




































