| Artist | Genre | ||
|---|---|---|---|
| 8701 | Mustard Plug | Punk | |
| 8702 | Mustard Seeds | ||
| 8703 | Mustasch | Metal/Rock | |
| 8704 | Mustat Enkelit | ||
| 8705 | Musto & Bones | ||
| 8706 | Musume Morning | ||
| 8707 | Mutabaruka | Reggae | |
| 8708 | Mutabor | Folk/Punk | |
| 8709 | Mutantes | ||
| 8710 | Mutated Penguins | ||
| 8711 | M.U.T.E. | ||
| 8712 | Mute Math | Electronic/Indie/Rock | |
| 8713 | Mute The Silence | Hardcore/Rock | |
| 8714 | MuteMath | Electronic/Indie | |
| 8715 | Mutha's Day Out | Metal/Rock | |
| 8716 | Mutiilation | ||
| 8717 | Mutilation | ||
| 8718 | Mutine | ||
| 8719 | Mutiny Within | ||
| 8720 | Mutlu | ||
| 8721 | Mutton Birds | ||
| 8722 | Muttonheads | ||
| 8723 | Mutual Admiration Society | ||
| 8724 | Mutual Digits | ||
| 8725 | Mutya Buena | Pop/Rnb |


































