| Artist | Genre | ||
|---|---|---|---|
| 1676 | Ovsej Driz | ||
| 1677 | Ovuca | ||
| 1678 | Owe Thörnqvist | ||
| 1679 | Owed | ||
| 1680 | Owen | Acoustic/Emo/Indie | |
| 1681 | Owen Baxter | ||
| 1682 | Owen Beverly | ||
| 1683 | Owen Bradley Quintet | ||
| 1684 | Owen Howard | Jazz | |
| 1685 | Owen Mark | ||
| 1686 | Owen Pallett | Indie | |
| 1687 | Owen Temple | ||
| 1688 | Owen Wilson | Pop | |
| 1689 | Owens Buck | ||
| 1690 | Owens Ginny | ||
| 1691 | Owens Tex | ||
| 1692 | Owesdy | ||
| 1693 | Owl City | Electronic/Indie | |
| 1694 | Owl Eyes | ||
| 1695 | Owls | Emo/Indie | |
| 1696 | Owsley | Pop/Rock | |
| 1697 | OX | ||
| 1698 | Ox by Ghostface Killah | ||
| 1699 | Oxa | ||
| 1700 | Oxide & Neutrino | Electronic/Hip-Hop |



























