| Artist | Genre | ||
|---|---|---|---|
| 276 | Paint It Black | Hardcore/Punk | |
| 277 | Paint The Coastline | ||
| 278 | Paint The Words | ||
| 279 | Paint Your Wagon | ||
| 280 | Paintbox | Hardcore/Punk | |
| 281 | Paintbox City | Pop/Pop punk/Punk/Rock | |
| 282 | Painted Horse | ||
| 283 | Painted In Exile | ||
| 284 | Painted On Water | Blues/Jazz | |
| 285 | Painted Thin | ||
| 286 | Painted Window | ||
| 287 | Painters & Dockers | ||
| 288 | Pais Joao Pedro | ||
| 289 | Paisley Brad | ||
| 290 | Paisley Brain Cells | ||
| 291 | Paisley Hu | ||
| 292 | Päivi Lepistö | 90s/Pop | |
| 293 | Paizas De Guanacevi, Los | ||
| 294 | Pajama Party | Latin | |
| 295 | Pajama Slave Dancers | ||
| 296 | Pájaro Sunrise | ||
| 297 | Pajausk | ||
| 298 | Pajo | Indie | |
| 299 | Pajujo | ||
| 300 | Paka Percussions |
































