| Artist | Genre | ||
|---|---|---|---|
| 10426 | Burden Of A Day | ||
| 10427 | Burden Of Grief | Metal | |
| 10428 | Burden Of Life | ||
| 10429 | Burdens | Hardcore/Metal | |
| 10430 | Burdon | ||
| 10431 | Burgabulha | ||
| 10432 | Bürger Lars Dietrich | ||
| 10433 | Burgerkill | Hardcore/Metal | |
| 10434 | Burgess Sonny | ||
| 10435 | Burgundy | ||
| 10436 | Burhan Çaçan | ||
| 10437 | Burhan G | Pop/Rnb | |
| 10438 | Burhan Šaban | ||
| 10439 | Buri Bura | ||
| 10440 | Burial | Ambient/Electronic | |
| 10441 | Burial Hordes | ||
| 10442 | Burial Invocation | ||
| 10443 | Burial Place | ||
| 10444 | Burial Within | ||
| 10445 | Burialmound | ||
| 10446 | Buridane | ||
| 10447 | Buried A Lie | ||
| 10448 | Buried Alive | Hardcore/Metal/Punk | |
| 10449 | Buried Beneath | ||
| 10450 | Buried By The Ocean | Hardcore |




































