| Artist | Genre | ||
|---|---|---|---|
| 3076 | Human Nature | 90s/Pop/Rnb | |
| 3077 | Human Radio | ||
| 3078 | Human Remain | ||
| 3079 | Human Remains | ||
| 3080 | Human Temple | Metal | |
| 3081 | Human Waste Project | Metal/Rock | |
| 3082 | Humane | ||
| 3083 | Humanifesto | Hardcore/Punk | |
| 3084 | Humanity's Last Breath | ||
| 3085 | Humanoira | ||
| 3086 | Humanos | ||
| 3087 | Humate | ||
| 3088 | Humberto & Ronaldo | ||
| 3089 | Humberto e Ronaldo | ||
| 3090 | Humberto Gessinger | ||
| 3091 | Humble Beginnings | Pop punk | |
| 3092 | Humble Brothers | ||
| 3093 | Humble Gods | Punk/Rock | |
| 3094 | Humble Pie | 70s/Rock | |
| 3095 | Humblebums | ||
| 3096 | Humera Arshad | ||
| 3097 | Hümeyra | ||
| 3098 | Humfrey Black | ||
| 3099 | Humleridderne | ||
| 3100 | Hummersqueal |



































