| Artist | Genre | ||
|---|---|---|---|
| 1676 | Hensley Ken | ||
| 1677 | Henson Cargill | Country | |
| 1678 | Hentchmen | ||
| 1679 | Henzel Och Thors | ||
| 1680 | Heo Ga Yoon | ||
| 1681 | Heo Gak | ||
| 1682 | Heo Gayun | ||
| 1683 | Heo Young Saeng | ||
| 1684 | Heora | ||
| 1685 | Hep Stars | 60s/Rock | |
| 1686 | Hepburn | Pop/Rock | |
| 1687 | Hepcat | Reggae | |
| 1688 | Hepie & Hepie | ||
| 1689 | Heppner | Electronic | |
| 1690 | Heppner Witt | ||
| 1691 | Hepsi | ||
| 1692 | Heptones | ||
| 1693 | Her And Kings County | ||
| 1694 | Her Bright Skies | ||
| 1695 | Her by Beth Hart | ||
| 1696 | Her Eyes Sellena | ||
| 1697 | Her Fatal Flaw | ||
| 1698 | Her Lyrics by Nits | ||
| 1699 | Her Majesty | Indie/Pop | |
| 1700 | Her Majesty And The Wolves | 































