| Artist | Genre | ||
|---|---|---|---|
| 1126 | Vidhu Prathap | ||
| 1127 | Vidna Obmana | ||
| 1128 | Vidoll | Rock | |
| 1129 | Vidres A La Sang | ||
| 1130 | Vidsyn | Metal | |
| 1131 | Vie Singleton | ||
| 1132 | Vieem | Pop/Rock | |
| 1133 | Viejas Locas | Rock | |
| 1134 | Viejo Truko | ||
| 1135 | Vienna Boys Choir | ||
| 1136 | Vienna Teng | Folk/Indie | |
| 1137 | Viennie V | ||
| 1138 | Vieno Kekkonen | ||
| 1139 | Viento En Contra | ||
| 1140 | Viento Y Sol | ||
| 1141 | Viera Vogue | ||
| 1142 | Vierra | Pop | |
| 1143 | Viet Thi | ||
| 1144 | Vietnam | ||
| 1145 | Vieux Farka Toure | World | |
| 1146 | View | Ambient/Indie | |
| 1147 | View, The | ||
| 1148 | Vigen | ||
| 1149 | Viggo Og Reidar | ||
| 1150 | Vigilante | Electronic |


































